Products Categories
| CAS No.: | 2520-38-9 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | FOLIOSIDINE | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C16H21 N O5 | ||||||
| Molecular Weight: | 307.34 | ||||||
| Synonyms: | Foliosidine(6CI,8CI); Pholiosidine | ||||||
| Density: | 1.28g/cm3 | ||||||
| Melting Point: | 141-142 °C | ||||||
| Boiling Point: | 505.1°Cat760mmHg | ||||||
| Flash Point: | 259.3°C | ||||||
| Hazard Symbols: |
|
||||||
| Risk Codes: | 22 | ||||||
| Safety: |
|
||||||
| PSA: | 90.15000 | ||||||
| LogP: | 0.64170 | ||||||