Products Categories
| CAS No.: | 25267-15-6 |
|---|---|
| Name: | STROBANE |
| Molecular Structure: | |
|
|
|
| Formula: | C10H8 Cl8 |
| Molecular Weight: | 413.80 |
| Synonyms: | Octachloro-a-pinene |
| Density: | 1.68g/cm3 |
| Boiling Point: | 354.6°Cat760mmHg |
| Flash Point: | 157.8°C |
| Safety: | Poison by ingestion and inhalation. Human systemic effects: convulsions, liver changes, urine composition changes. When heated to decomposition it emits toxic fumes of Cl−. See also CHLORINATED HYDROCARBONS, ALIPHATIC. |
IUPAC Name: 1,2,2,3,6-Pentachloro-7,7-dimethyl-4-(trichloromethyl)bicyclo[3.1.1]hept-
Synonyms: 2-Pinene, octachloro- (8CI) ; Polychloropinene ; Strobane
CAS NO: 25267-15-6
Molecular Formula of Polychloropinene (CAS NO.25267-15-6) : C10H8Cl8
Molecular Weight of Polychloropinene (CAS NO.25267-15-6) : 411.7945
Molecular Structure of Polychloropinene (CAS NO.25267-15-6) :.png)
Index of Refraction: 1.588
Surface Tension: 48.2 dyne/cm
Density: 1.68 g/cm3
Flash Point: 157.8 °C
Enthalpy of Vaporization: 57.6 kJ/mol
Boiling Point: 354.6 °C at 760 mmHg
Vapour Pressure: 6.78E-05 mmHg at 25°
| 1. | orl-cld TDLo:250 mg/kg:BAH,KID | GTPZAB Gigiena Truda i Professionalnye Zabolevaniia. Labor Hygiene and Occupational Diseases. 15 (4)(1971),59. | ||
| 2. | orl-rat LD50:165 mg/kg | GISAAA Gigiena i Sanitariya. 44 (4)(1979),51. | ||
| 3. | orl-mus LD50:240 mg/kg | VRDEA5 Vrachebnoe Delo. Medical Profession.(2)(1972),128. | ||
| 4. | ihl-cat LC50:60 mg/m3/4H | 85GMAT Toxicometric Parameters of Industrial Toxic Chemicals Under Single Exposure Izmerov, N.F., et al.,Moscow, USSR.: Centre of International Projects, GKNT,1982,101. | ||
| 5. | orl-rbt LD50:514 mg/kg | VRDEA5 Vrachebnoe Delo. Medical Profession.(2)(1972),128. | ||
| 6. | skn-rbt LDLo:1 g/kg | 85GMAT Toxicometric Parameters of Industrial Toxic Chemicals Under Single Exposure Izmerov, N.F., et al.,Moscow, USSR.: Centre of International Projects, GKNT,1982,101. |
Poison by ingestion and inhalation. Human systemic effects: convulsions, liver changes, urine composition changes. When heated to decomposition it emits toxic fumes of Cl−. See also CHLORINATED HYDROCARBONS, ALIPHATIC.