Products Categories
| CAS No.: | 259727-10-1 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | N,N-DIOCTYL-N'-TRIETHOXYSILYLPROPYLUREA | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C26H56 N2 O4 Si | ||||||
| Molecular Weight: | 488.82 | ||||||
| Synonyms: | N,N-DIOCTYL-N’-TRIETHOXYSILYLPROPYLUREA | ||||||
| Density: | 0,924 g/cm3 | ||||||
| Melting Point: | <0°C | ||||||
| Boiling Point: | >150°C 0,1mm | ||||||
| Flash Point: | >110°C | ||||||
| Risk Codes: | 36/37/38 | ||||||
| Safety: |
|
||||||
| PSA: | 60.03000 | ||||||
| LogP: | 7.54840 | ||||||