Products Categories
CAS No.: | 27640-31-9 | ||||
---|---|---|---|---|---|
Name: | 2,3-DIHYDRO-1H-INDOL-2-YLMETHANOL | ||||
Molecular Structure: | |||||
|
|||||
Formula: | C9H11 N O | ||||
Molecular Weight: | 149.192 | ||||
Synonyms: | (2,3-Dihydro-1H-indol-2-yl)methanol;2-(Hydroxymethyl)indoline | ||||
Density: | 1.12g/cm3 | ||||
Melting Point: | 48-57 | ||||
Boiling Point: | 309.1°Cat760mmHg | ||||
Flash Point: | 166°C | ||||
Hazard Symbols: |
![]() |
||||
Risk Codes: | 22 | ||||
Safety: |
|
||||
PSA: | 32.26000 | ||||
LogP: | 1.15350 |