Products Categories
CAS No.: | 27738-96-1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | N-CHLOROCARBONYL ISOCYANATE | ||||||||||||||||
Molecular Structure: | |||||||||||||||||
Formula: | C2Cl N O2 | ||||||||||||||||
Molecular Weight: | 105.481 | ||||||||||||||||
Synonyms: | Formicacid, chloro-, anhydride with isocyanic acid (8CI); Isocyanic acid, anhydridewith chloroformic acid (8CI); Carbonic chloride isocyanate; Chlorocarbonylisocyanate; Chloroformyl isocyanate; Isocyanatocarbonyl chloride | ||||||||||||||||
Density: | 1.45g/cm3 | ||||||||||||||||
Melting Point: | 64℃ | ||||||||||||||||
Boiling Point: | 131.9°Cat760mmHg | ||||||||||||||||
Flash Point: | 68.3°C | ||||||||||||||||
Hazard Symbols: | |||||||||||||||||
Risk Codes: | 20/21/22-34-42/43 | ||||||||||||||||
Safety: |
|
||||||||||||||||
PSA: | 46.50000 | ||||||||||||||||
LogP: | 0.68100 |