Products Categories
| CAS No.: | 2850-65-9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | COPPER(II) ETHOXIDE | ||||||||||||
| Molecular Structure: | |||||||||||||
|
|
|||||||||||||
| Formula: | C4H10CuO2 | ||||||||||||
| Molecular Weight: | 153.67 | ||||||||||||
| Synonyms: | COPPER(II) ETHOXIDE | ||||||||||||
| Density: | g/cm3 | ||||||||||||
| Melting Point: | 120°C (dec.) | ||||||||||||
| Boiling Point: | °Cat760mmHg | ||||||||||||
| Flash Point: | °C | ||||||||||||
| Solubility: | Reacts with water and decomposes. | ||||||||||||
| Risk Codes: | 36/37/38 | ||||||||||||
| Safety: |
|
||||||||||||
| PSA: | 18.46000 | ||||||||||||
| LogP: | 0.97190 | ||||||||||||