Products Categories
| CAS No.: | 286-45-3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | 1,2-EPOXYCYCLOHEPTANE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C7H12 O | ||||||||
| Molecular Weight: | 112.172 | ||||||||
| Synonyms: | 1,2-Epoxycycloheptane;Cycloheptane, 1,2-epoxy-; Cycloheptene epoxide; Cycloheptene, oxide;Epoxycycloheptane | ||||||||
| Density: | 0.983g/cm3 | ||||||||
| Boiling Point: | 148.9°Cat760mmHg | ||||||||
| Flash Point: | 30°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 10-20/21/22-34 | ||||||||
| Safety: |
|
||||||||
| PSA: | 12.53000 | ||||||||
| LogP: | 1.71790 | ||||||||