Products Categories
| CAS No.: | 2875-96-9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | PROPANE-1,1,1,3,3,3-D6 | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C3H2 D6 | ||||||||||
| Molecular Weight: | 50.0489 | ||||||||||
| Synonyms: | 1,1,1,3,3,3-Hexadeuteriopropane | ||||||||||
| Density: | 0.642g/cm3 | ||||||||||
| Melting Point: |
−188 °C(lit.) |
||||||||||
| Boiling Point: |
−42.1 °C(lit.) |
||||||||||
| Flash Point: | °C | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 11 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 0.00000 | ||||||||||
| LogP: | 1.41630 | ||||||||||