Products Categories
| CAS No.: | 2959-75-3 | ||||
|---|---|---|---|---|---|
| Name: | ISOPROPYLDIPHENYLPHOSPHINE OXIDE, 97 | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C15H17 O P | ||||
| Molecular Weight: | 244.273 | ||||
| Synonyms: | Phosphineoxide, isopropyldiphenyl- (7CI,8CI); Isopropyldiphenylphosphine oxide | ||||
| Density: | 1.08g/cm3 | ||||
| Melting Point: |
140-146 °C(lit.) |
||||
| Boiling Point: | 333.9°Cat760mmHg | ||||
| Flash Point: | 155.7°C | ||||
| Safety: |
|
||||
| PSA: | 26.88000 | ||||
| LogP: | 3.40890 | ||||