Products Categories
| CAS No.: | 2986-54-1 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | CYCLODODECYLMETHYL ETHER | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C13H26 O | ||||||
| Molecular Weight: | 198.349 | ||||||
| Synonyms: | Ether,cyclododecyl methyl (7CI,8CI); Cyclododecyl methyl ether; Methoxycyclododecane | ||||||
| EINECS: | 221-053-8 | ||||||
| Density: | 0.85g/cm3 | ||||||
| Melting Point: | 8 °C | ||||||
| Boiling Point: | 270.7 °C | ||||||
| Flash Point: | 107.2°C | ||||||
| Solubility: | 4.11mg/L at 20℃ | ||||||
| Appearance: | colourless liquid | ||||||
| Hazard Symbols: |
|
||||||
| Risk Codes: | 38 | ||||||
| Safety: |
|
||||||
| PSA: | 9.23000 | ||||||
| LogP: | 4.30610 | ||||||