Products Categories
| CAS No.: | 301-00-8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | METHYL LINOLENATE | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C19H32 O2 | ||||||||||
| Molecular Weight: | 292.462 | ||||||||||
| Synonyms: | 9,12,15-Octadecatrienoicacid, methyl ester, (Z,Z,Z)-; Linolenic acid, methyl ester (6CI,8CI); (Z,Z,Z)-9,12,15-Octadecatrienoicacid methyl ester; 9Z,12Z,15Z-Octadecatrienoic acid methyl ester; Methyl(9Z,12Z,15Z)-9,12,15-octadecatrienoate; Methyl (9Z,12Z,15Z)-octadecatrienoate;Methyl all-cis-9,12,15-octadecatrienoate; Methyl cis,cis,cis-octadeca-9,12,15-trienoate;Methyl linolenate; Methyl a-linolenate; a-Linolenic acid methyl ester | ||||||||||
| Density: | 0.895g/cm3 | ||||||||||
| Melting Point: | -57℃ | ||||||||||
| Boiling Point: | 364.4°Cat760mmHg | ||||||||||
| Flash Point: | 101.4°C | ||||||||||
| Appearance: | clear colorless liquid | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 40 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 26.30000 | ||||||||||
| LogP: | 5.74890 | ||||||||||