Products Categories
CAS No.: | 302912-17-0 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | LIGNOCERIC ACID | ||||||||
Molecular Structure: | |||||||||
|
|||||||||
Formula: | C24H48 O2 | ||||||||
Molecular Weight: | 368.64 | ||||||||
Synonyms: | C24:0 ACID;CARBOXYLIC ACID C24;LIGNOCERIC ACID;TETRACOSANOIC ACID;N-TETRACOSANOIC ACID;TETRACOSANOIC-1-13C ACID, 99 ATOM % 13C;tetracosanoic acid-1-13c;Tetracosanoic, Lignoceric | ||||||||
Melting Point: |
80-82 °C |
||||||||
Boiling Point: |
272 °C10 mm Hg(lit.) |
||||||||
Hazard Symbols: |
![]() |
||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety: |
|
||||||||
PSA: | 37.30000 | ||||||||
LogP: | 8.67310 |