Products Categories
| CAS No.: | 306-92-3 |
|---|---|
| Name: | PERFLUORO(METHYLDECALIN) |
| Molecular Structure: | |
|
|
|
| Formula: | C11F20 |
| Molecular Weight: | 512.089 |
| Synonyms: | Naphthalene,heptadecafluorodecahydro-1-(trifluoromethyl)- (7CI,8CI);1-(Trifluoromethyl)perfluorodecalin;Flutec PP 9;PP 9;Perfluoro(1-methyldecalin);Perfluoro(decahydro-1-methylnaphthalene);Perfluoromethyldecalin;Perfluoromethyldecaline; |
| EINECS: | 206-191-9 |
| Density: | 1.95 g/mL at 25 °C(lit.) |
| Melting Point: | ?40 °C(lit.) |
| Boiling Point: | 150.3 °C at 760 mmHg |
| Flash Point: | 52.6 °C |
| Hazard Symbols: |
Xi
|
| Risk Codes: | 36/37/38 |
| Safety: | 41 |
| PSA: | 0.00000 |
| LogP: | 6.14790 |