Products Categories
| CAS No.: | 307-31-3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | PERFLUOROOCTANAMIDINE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C8H3 F15 N2 | ||||||||
| Molecular Weight: | 412.1 | ||||||||
| Synonyms: | Octanamidine,2,2,3,3,4,4,5,5,6,6,7,7,8,8,8-pentadecafluoro- (6CI,8CI); Perfluorooctanamidine | ||||||||
| Density: | 1.74g/cm3 | ||||||||
| Boiling Point: | 150.9°Cat760mmHg | ||||||||
| Flash Point: | 45°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 49.87000 | ||||||||
| LogP: | 5.09650 | ||||||||