Products Categories
| CAS No.: | 307-59-5 | ||||
|---|---|---|---|---|---|
| Name: | PERFLUORODODECANE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C12F26 | ||||
| Molecular Weight: | 638.09 | ||||
| Synonyms: | Dodecane,hexacosafluoro- (6CI,7CI,8CI,9CI); Hexacosafluorododecane; Perfluorododecane | ||||
| Density: | 1.73g/cm3 | ||||
| Melting Point: | 75 °C | ||||
| Boiling Point: | 178°C | ||||
| Flash Point: | 77.1°C | ||||
| Hazard Symbols: |
|
||||
| Safety: |
|
||||