Products Categories
| CAS No.: | 307-93-7 | ||||
|---|---|---|---|---|---|
| Name: | VINYL PERFLUOROOCTANOATE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C10H3 F15 O2 | ||||
| Molecular Weight: | 440.11 | ||||
| Synonyms: | Octanoicacid, pentadecafluoro-, ethenyl ester (9CI); Octanoic acid, pentadecafluoro-,vinyl ester (8CI) | ||||
| Density: | 1.604g/cm3 | ||||
| Boiling Point: | 161.7°Cat760mmHg | ||||
| Flash Point: | 50.8°C | ||||
| Hazard Symbols: |
|
||||
| Safety: |
|
||||
| PSA: | 26.30000 | ||||
| LogP: | 5.04720 | ||||