Products Categories
| CAS No.: | 3076-91-3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | MERCURY ORANGE | ||||||||||||||||
| Molecular Structure: | |||||||||||||||||
|
|
|||||||||||||||||
| Formula: | C16H11 Cl Hg N2 O | ||||||||||||||||
| Molecular Weight: | 483.31 | ||||||||||||||||
| Synonyms: | 2-Naphthol,1-[[p-(chloromercuri)phenyl]azo]- (6CI,7CI); Mercury, chloro[p-[(2-hydroxy-1-naphthyl)azo]phenyl]-(8CI); 2-Naphthalenol, 1-(phenylazo)-, mercury complex;1-(4-Chloromercuriphenylazo)-2-naphthol; 1-(4-Chloromercuriphenylazo)-b-naphthol; Mercury Orange; NSC105538; Red Sulfhydryl Reagent | ||||||||||||||||
| Density: | g/cm3 | ||||||||||||||||
| Boiling Point: | °Cat760mmHg | ||||||||||||||||
| Flash Point: | °C | ||||||||||||||||
| Hazard Symbols: |
![]()
|
||||||||||||||||
| Risk Codes: | 26/27/28-33-50/53 | ||||||||||||||||
| Safety: |
|
||||||||||||||||
| PSA: | 44.95000 | ||||||||||||||||
| LogP: | 4.82240 | ||||||||||||||||