Products Categories
| CAS No.: | 3101-96-0 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 1-PHENYLETHAN-1-D1-OL | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C8H9 D O | ||||||||||
| Molecular Weight: | 123.159 | ||||||||||
| Synonyms: | Benzyl-a-d alcohol, a-methyl- (7CI,8CI);1-Deuterio-1-phenylethanol; 1-Phenylethanol-a-d | ||||||||||
| Density: | 1.020 g/mL at 25 °C | ||||||||||
| Melting Point: |
19-20 °C(lit.) |
||||||||||
| Boiling Point: |
204 °C745 mm Hg(lit.) |
||||||||||
| Flash Point: | 86 °C | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 22-38-41 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 20.23000 | ||||||||||
| LogP: | 1.73990 | ||||||||||