Products Categories
| CAS No.: | 3102-56-5 | ||
|---|---|---|---|
| Name: | DL-ERYTHRO-DIHYDROSPHINGOSINE | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C18H39 N O2 | ||
| Molecular Weight: | 301.513 | ||
| Synonyms: | 1,3-Octadecanediol,2-amino-, (R*,S*)-(?à)-; 1,3-Octadecanediol, 2-amino-, DL-erythro- (8CI); 1,3-Octadecanediol,2-amino-, (R*,S*)-; 1,3-Octadecanediol, 2-amino-, (?à)-erythro-; C18-erythro-Sphinganine;DL-erythro-Dihydrosphingosine; DL-erythro-Sphinganine;dl-erythro-Dihydrosphingosine; erythro-C18-Sphinganine; erythro-DL-Sphinganine | ||
| Density: | 0.927g/cm3 | ||
| Melting Point: | 70-72°C | ||
| Boiling Point: | 446.2°C at 760 mmHg | ||
| Flash Point: | 223.7°C | ||
| Solubility: | Soluble in water (partly miscible), chloroform, 100% warm ethanol (25 mg/ml), warm DMSO (25 mg/ml), and methanol. | ||
| Safety: |
|
||
| PSA: | 66.48000 | ||
| LogP: | 4.84850 | ||