Products Categories
| CAS No.: | 31078-12-3 | ||
|---|---|---|---|
| Name: | ALYTESIN | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C68H106 N22 O17 S | ||
| Molecular Weight: | 1535.77 | ||
| Synonyms: | L-Methioninamide,5-oxo-L-prolylglycyl-L-arginyl-L-leucylglycyl-L-threonyl-L-glutaminyl-L-tryptophyl-L-alanyl-L-valylglycyl-L-histidyl-L-leucyl- | ||
| Density: | 1.47±0.1 g/cm3(Predicted) | ||
| Safety: |
|
||
| PSA: | 645.48000 | ||
| LogP: | 2.06950 | ||