Products Categories
| CAS No.: | 32115-55-2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | TRIMETHYLSILYL N,N-DIMETHYLCARBAMATE | ||||||||||||||
| Molecular Structure: | |||||||||||||||
|
|
|||||||||||||||
| Formula: | C6H15 N O2 Si | ||||||||||||||
| Molecular Weight: | 161.276 | ||||||||||||||
| Synonyms: | Carbamicacid, dimethyl-, trimethylsilyl ester (8CI,9CI); N,N-Dimethylcarbamic acidtrimethylsilyl ester; Trimethylsilyl N,N-dimethylcarbamate; Trimethylsilyldimethylcarbamate | ||||||||||||||
| Density: | 0.925 g/mL at 25 °C(lit.) | ||||||||||||||
| Boiling Point: | 74-75 °C20 mm Hg(lit.) | ||||||||||||||
| Flash Point: | 55 °F | ||||||||||||||
| Risk Codes: | 10 | ||||||||||||||
| Safety: |
|
||||||||||||||
| PSA: | 29.54000 | ||||||||||||||
| LogP: | 1.51950 | ||||||||||||||