Products Categories
| CAS No.: | 321309-24-4 | ||||
|---|---|---|---|---|---|
| Name: | 1H-INDOLE-7-CARBOHYDRAZIDE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C9H9 N3 O | ||||
| Molecular Weight: | 175.19 | ||||
| Synonyms: | 1H-INDOLE-7-CARBOHYDRAZIDE;1H-INDOLE-7-CARBOXYLIC ACID HYDRAZIDE;Indole-7-carbohydrazide | ||||
| Density: | 1.353g/cm3 | ||||
| Melting Point: | 178 °C | ||||
| Boiling Point: | °Cat760mmHg | ||||
| Flash Point: | °C | ||||
| Hazard Symbols: |
|
||||
| Risk Codes: | Xi:Irritant; "> |
||||
| Safety: |
|
||||
| PSA: | 70.91000 | ||||
| LogP: | 1.86260 | ||||