Products Categories
| CAS No.: | 3215-65-4 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | 2,3,6-TRICHLOROPHENYLACETONITRILE | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C8H4 Cl3 N | ||||||
| Molecular Weight: | 220.485 | ||||||
| Synonyms: | Acetonitrile,(2,3,6-trichlorophenyl)- (6CI,7CI,8CI); NSC 166425 | ||||||
| Density: | 1.455g/cm3 | ||||||
| Melting Point: | 64-66°C | ||||||
| Boiling Point: | 316.9°Cat760mmHg | ||||||
| Flash Point: | 138.2°C | ||||||
| Hazard Symbols: | R20/21/22:Harmful by inhalation, in contact with skin and if swallowed.; | ||||||
| Risk Codes: | 20/21/22-36 | ||||||
| Safety: |
|
||||||
| PSA: | 23.79000 | ||||||
| LogP: | 3.71288 | ||||||