Products Categories
| CAS No.: | 32804-07-2 | ||||
|---|---|---|---|---|---|
| Name: | 2-CHLORO-3-FLUOROPROP-1-ENE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C3H4 Cl F | ||||
| Molecular Weight: | 94.5162 | ||||
| Synonyms: | Propene,2-chloro-3-fluoro- (8CI); 2-Chloro-3-fluoro-1-propene;2-Chloro-3-fluoroisopropene; 2-Chloro-3-fluoropropene | ||||
| Density: | 1.052g/cm3 | ||||
| Boiling Point: | 57.8°Cat760mmHg | ||||
| Flash Point: | °C | ||||
| Hazard Symbols: |
|
||||
| Safety: |
|
||||
| PSA: | 0.00000 | ||||
| LogP: | 1.70840 | ||||