Products Categories
| CAS No.: | 3391-99-9 | ||||
|---|---|---|---|---|---|
| Name: | Z-ILE-OSU | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C18H22 N2 O6 | ||||
| Molecular Weight: | 362.382 | ||||
| Synonyms: | Carbamicacid, [(1S,2S)-1-[[(2,5-dioxo-1-pyrrolidinyl)oxy]carbonyl]-2-methylbutyl]-,phenylmethyl ester (9CI); Carbamic acid,[1-[[(2,5-dioxo-1-pyrrolidinyl)oxy]carbonyl]-2-methylbutyl]-, phenylmethylester, [S-(R*,R*)]-; Succinimide, N-[(N-carboxy-L-isoleucyl)oxy]-, benzyl ester(7CI,8CI); Isoleucine, N-carboxy-, N-benzyl ester, O-succinimido deriv., L-(8CI); N-a-Carbobenzoxy-L-isoleucine-N-hydroxysuccinimideester | ||||
| Density: | 1.27g/cm3 | ||||
| Melting Point: |
111-112 °C |
||||
| Boiling Point: | °Cat760mmHg | ||||
| Flash Point: | °C | ||||
| Safety: |
|
||||
| PSA: | 102.01000 | ||||
| LogP: | 2.26350 | ||||