Products Categories
| CAS No.: | 33993-53-2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | (S)-(+)-N,S-DIMETHYL-S-PHENYLSULFOXIMINE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C8H11 N O S | ||||||||
| Molecular Weight: | 169.247 | ||||||||
| Synonyms: | Sulfoximine,N,S-dimethyl-S-phenyl-, (S)-; Sulfoximine, N,S-dimethyl-S-phenyl-, (S)-(+)-(8CI); Sulfoximine, N,S-dimethyl-S-phenyl-, [S(S)]- (9CI);(S)-(+)-N,S-Dimethyl-S-phenylsulfoximine; (S)-N,S-Dimethyl-S-phenylsulfoximine | ||||||||
| Density: | 1.06g/cm3 | ||||||||
| Boiling Point: | 269.8°Cat760mmHg | ||||||||
| Flash Point: | 117°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 37.81000 | ||||||||
| LogP: | 2.63880 | ||||||||