Products Categories
| CAS No.: | 3475-74-9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | N-(4-DIMETHYLAMINO-3,5-DINITROPHENYL)MALEIMIDE | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C12H10 N4 O6 | ||||||||||
| Molecular Weight: | 306.235 | ||||||||||
| Synonyms: | Maleimide,N-[4-(dimethylamino)-3,5-dinitrophenyl]- (6CI,7CI,8CI);N-(4-Dimethylamino-3,5-dinitrophenyl)maleimide; NSC 90450 | ||||||||||
| Density: | 1.595g/cm3 | ||||||||||
| Melting Point: |
177-181 °C(lit.) |
||||||||||
| Boiling Point: | 510.1°Cat760mmHg | ||||||||||
| Flash Point: | 262.3°C | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 36/37/38 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 132.26000 | ||||||||||
| LogP: | 2.10980 | ||||||||||