Products Categories
| CAS No.: | 352-68-1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | 4-(TRIFLUOROMETHYLTHIO)TOLUENE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C8H7 F3 S | ||||||||
| Molecular Weight: | 192.205 | ||||||||
| Synonyms: | Sulfide,p-tolyl trifluoromethyl (7CI,8CI); 4-(Trifluoromethylthio)toluene;4-Methylphenyl trifluoromethyl sulfide; Trifluoromethyl p-tolyl sulfide;p-(Trifluoromethylthio)toluene | ||||||||
| Density: | 1.25g/cm3 | ||||||||
| Boiling Point: | 130.4°Cat760mmHg | ||||||||
| Flash Point: | 32.6°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 25.30000 | ||||||||
| LogP: | 3.60690 | ||||||||