Products Categories
| CAS No.: | 355-08-8 | ||||
|---|---|---|---|---|---|
| Name: | 1H,1H,2H-HEPTAFLUOROPENT-1-ENE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C5H3 F7 | ||||
| Molecular Weight: | 196.068 | ||||
| Synonyms: | 3,3,4,4,5,5,5-Heptafluoropent-1-ene;HFO 1447 | ||||
| Density: | 1.357g/cm3 | ||||
| Boiling Point: | 18.2°Cat760mmHg | ||||
| Flash Point: | °C | ||||
| Hazard Symbols: |
|
||||
| Safety: |
|
||||
| PSA: | 0.00000 | ||||
| LogP: | 3.00530 | ||||