Products Categories
| CAS No.: | 355-40-8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | 1,6-DICHLOROPERFLUOROHEXANE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C6Cl2 F12 | ||||||||
| Molecular Weight: | 370.953 | ||||||||
| Synonyms: | Hexane,1,6-dichlorododecafluoro- (7CI,8CI);1,6-Dichloro-1,1,2,2,3,3,4,4,5,5,6,6-dodecafluorohexane; 1,6-Dichloroperfluorohexane | ||||||||
| Density: | 1.717g/cm3 | ||||||||
| Boiling Point: | 113-114°C | ||||||||
| Flash Point: | 63.4°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 0.00000 | ||||||||
| LogP: | 5.19080 | ||||||||