Products Categories
| CAS No.: | 355-41-9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | PERFLUOROHEXYL CHLORIDE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C6ClF13 | ||||||||
| Molecular Weight: | 354.498 | ||||||||
| Synonyms: | 1-CHLOROPERFLUOROHEXANE;PERFLUOROHEXYL CHLORIDE;1-chloro-1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluorohexane;Perfluorohexyl chloride 98%;Perfluorohexylchloride98% | ||||||||
| Density: | 1.687g/cm3 | ||||||||
| Boiling Point: | 87.4°Cat760mmHg | ||||||||
| Flash Point: | 24.5°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 0.00000 | ||||||||
| LogP: | 4.92150 | ||||||||