Products Categories
| CAS No.: | 355-77-1 | ||||
|---|---|---|---|---|---|
| Name: | 1H,1H-PERFLUOROHEXYL P-TOLUENESULFONATE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C13H9 F11 O3 S | ||||
| Molecular Weight: | 454.261 | ||||
| Synonyms: | 1-Hexanol,2,2,3,3,4,4,5,5,6,6,6-undecafluoro-, 4-methylbenzenesulfonate (9CI) | ||||
| Density: | 1.531g/cm3 | ||||
| Melting Point: | 54-55 °C | ||||
| Boiling Point: | 336.1°C at 760 mmHg | ||||
| Flash Point: | >110 | ||||
| Hazard Symbols: |
|
||||
| Safety: |
|
||||
| PSA: | 51.75000 | ||||
| LogP: | 5.88460 | ||||