Products Categories
| CAS No.: | 358-72-5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | GAMMA GAMMA-DIMETHYLALLYL PYROPHOSPHATE& | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C5H12 O7 P2 | ||||||||
| Molecular Weight: | 246.094 | ||||||||
| Synonyms: | 2-Buten-1-ol,3-methyl-, pyrophosphate (6CI); 2-Buten-1-ol, 3-methyl-, trihydrogenpyrophosphate (7CI,8CI); Diphosphoric acid, mono(3-methyl-2-butenyl) ester(9CI); 2-Isopentenyl diphosphate; 3,3-Dimethylallyl pyrophosphate;3-Methyl-2-butenyl pyrophosphate; Dimethylallyl pyrophosphate | ||||||||
| Density: | 1.557g/cm3 | ||||||||
| Boiling Point: | 417°Cat760mmHg | ||||||||
| Flash Point: | 206°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 10-23/24/25-39/23/24/25 | ||||||||
| Safety: |
|
||||||||
| PSA: | 132.91000 | ||||||||
| LogP: | 1.17890 | ||||||||