Products Categories
| CAS No.: | 359-34-2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | CHLOROFLUOROACETYL FLUORIDE | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C2H Cl F2 O | ||||||||||
| Molecular Weight: | 114.479 | ||||||||||
| Synonyms: | Acetylfluoride, chlorofluoro- (8CI,9CI) | ||||||||||
| Density: | 1.407g/cm3 | ||||||||||
| Boiling Point: | 106.3°Cat760mmHg | ||||||||||
| Flash Point: | 18.1°C | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 34-36/37/38 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 17.07000 | ||||||||||
| LogP: | 1.01690 | ||||||||||