Products Categories
| CAS No.: | 36554-89-9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | ALUMINIUM TRIFLUOROACETATE | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C2H F3 O2 . 1/3 Al | ||||||||||
| Molecular Weight: | 366.03 | ||||||||||
| Synonyms: | Aceticacid, trifluoro-, aluminum salt (9CI); Aluminum trifluoroacetate;Trifluoroacetic acid, aluminum(3+) salt | ||||||||||
| Density: | g/cm3 | ||||||||||
| Boiling Point: | °Cat760mmHg | ||||||||||
| Flash Point: | °C | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 36/37/38 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 78.90000 | ||||||||||
| LogP: | 1.66860 | ||||||||||