Products Categories
| CAS No.: | 369-03-9 | ||||
|---|---|---|---|---|---|
| Name: | 2-FLUORO-6-PYRIDINECARBOXAMIDE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C6H5 F N2 O | ||||
| Molecular Weight: | 140.117 | ||||
| Synonyms: | Picolinamide,6-fluoro- (8CI); 2-Fluoro-6-pyridinecarboxamide | ||||
| Density: | 1.327g/cm3 | ||||
| Melting Point: | 134-137℃ | ||||
| Boiling Point: | 287.9°Cat760mmHg | ||||
| Flash Point: | 127.9°C | ||||
| Hazard Symbols: |
|
||||
| Safety: |
|
||||
| PSA: | 55.98000 | ||||
| LogP: | 1.01990 | ||||