Products Categories
| CAS No.: | 36944-99-7 | ||
|---|---|---|---|
| Name: | 5-Methyl-2-phenylindolizine | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C15H13 N | ||
| Molecular Weight: | 207.275 | ||
| Synonyms: | 5-Methyl-2-phenylindolizine | ||
| Density: | 1.04g/cm3 | ||
| Melting Point: | 83-83.5 °C | ||
| Boiling Point: | °Cat760mmHg | ||
| Flash Point: | °C | ||
| Hazard Symbols: |
|
||
| Safety: |
|
||
| PSA: | 4.41000 | ||
| LogP: | 3.91470 | ||