Products Categories
| CAS No.: | 37237-76-6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | GLYCEROL PROPOXYLATE TRIGLYCIDYL ETHER | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C21H38O9 | ||||||||
| Molecular Weight: | 434.52 | ||||||||
| Synonyms: | .alpha.,.alpha.’,.alpha.’’-1,2,3-Propanetriyltris[.omega.-(2,3-epoxypropoxy)poly(oxypropylene)];[omega-(oxiranylmethoxy)-;2-ethanediyl)],.alpha.,.alpha.’,.alpha.’’-1,2,3-propanetriyltris[.omega.-(oxiranylmethoxy)-Poly[oxy(methyl-1;GLYCEROL PROPOXYLATE TRIGLYCIDYL ETHER;Polyoxy(methyl-1,2-ethanediyl), .alpha.,.alpha.,.alpha.-1,2,3-propanetriyltris.omega.-(oxiranylmethoxy)- | ||||||||
| Density: | 1.156g/cm3 | ||||||||
| Boiling Point: | 522.1°Cat760mmHg | ||||||||
| Flash Point: | 205°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 92.97000 | ||||||||
| LogP: | 0.81650 | ||||||||