Products Categories
| CAS No.: | 375-46-2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | 1,2,4,4,4-PENTACHLOROPENTAFLUOROBUTANE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C4Cl5 F5 | ||||||||
| Molecular Weight: | 320.301 | ||||||||
| Synonyms: | 1,2,4,4,4-PENTACHLOROPENTAFLUOROBUTANE;1,1,1,3,4-PENTACHLOROPENTAFLUOROBUTANE;1,2,4,4,4-Pentachloropentafluorobutane 97%;1,2,4,4,4-Pentachloropentafluorobutane97% | ||||||||
| Density: | 1.79g/cm3 | ||||||||
| Boiling Point: | 169.2°Cat760mmHg | ||||||||
| Flash Point: | 73°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 0.00000 | ||||||||
| LogP: | 4.72810 | ||||||||