Products Categories
| CAS No.: | 375-94-0 | ||
|---|---|---|---|
| Name: | 1H-PERFLUORONONANE 98 | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C9H F19 | ||
| Molecular Weight: | 470.077 | ||
| Synonyms: | 1H-PERFLUORONONANE 98;1H-Perfluorononane 98% | ||
| Density: | 1.67g/cm3 | ||
| Boiling Point: | 145.5°Cat760mmHg | ||
| Flash Point: | 49.1°C | ||
| Hazard Symbols: |
|
||
| Safety: |
|
||
| PSA: | 0.00000 | ||
| LogP: | 6.26090 | ||