Products Categories
| CAS No.: | 3786-91-2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 1,2,3,4-CYCLOPENTANETETRACARBOXYLIC ACID | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C9H10 O8 | ||||||||||
| Molecular Weight: | 246.174 | ||||||||||
| Synonyms: | 1,2,3,4-Cyclopentanetetracarboxylicacid, (1a,2a,3a,4a)-;1,2,3,4-Cyclopentanetetracarboxylic acid, all-cis- (8CI);1-cis,2-cis,3-cis,4-cis-Cyclopentanetetracarboxylic acid; 1a,2a,3a,4a-Cyclopentanetetracarboxylicacid; NSC 73712; all-cis-1,2,3,4-Cyclopentanetetracarboxylic acid | ||||||||||
| Density: | 1.787g/cm3 | ||||||||||
| Melting Point: | 192 °C | ||||||||||
| Boiling Point: | 495.6°Cat760mmHg | ||||||||||
| Flash Point: | 267.6°C | ||||||||||
| Appearance: | white to yellowish-white crystalline powder | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 23/24/25-34 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 149.20000 | ||||||||||
| LogP: | -0.80670 | ||||||||||