Products Categories
CAS No.: | 384-54-3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | 2,3-DICHLORO-1,1,1,4,4,4-HEXAFLUOROBUTANE | ||||||||
Article Data: | 2 | ||||||||
Molecular Structure: | |||||||||
Formula: | C4H2 Cl2 F6 | ||||||||
Molecular Weight: | 234.956 | ||||||||
Synonyms: | 2,3-Dichloro-1,1,1,4,4,4-hexafluorobutane;HCFC 336 | ||||||||
Density: | 1.557g/cm3 | ||||||||
Boiling Point: | 83-84°C | ||||||||
Flash Point: | 12.3°C | ||||||||
Hazard Symbols: | |||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety: |
|
||||||||
PSA: | 0.00000 | ||||||||
LogP: | 3.32580 |