Products Categories
| CAS No.: | 39604-66-5 |
|---|---|
| Name: | 4' 6'-DIMETHOXY-2'-HYDROXY-2-PHENYLACET& |
| Molecular Structure: | |
|
|
|
| Formula: | C16H16 O4 |
| Molecular Weight: | 272.301 |
| Synonyms: | Acetophenone,2'-hydroxy-4',6'-dimethoxy-2-phenyl- (6CI,7CI); 2-Hydroxy-4,6-dimethoxyphenylbenzyl ketone; 2'-Hydroxy-4',6'-dimethoxy-2-phenylacetophenone |
| Density: | 1.193g/cm3 |
| Melting Point: | 114-118oC(lit.) |
| Boiling Point: | 461.4°C at 760 mmHg |
| Flash Point: | 171.8°C |
| Hazard Symbols: |
Xi, N
|
| PSA: | 55.76000 |
| LogP: | 2.83480 |