Products Categories
| CAS No.: | 39649-71-3 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 4-N-HEXYLOXYBENZOYL CHLORIDE | ||||||||||||||
| Molecular Structure: | |||||||||||||||
|
|
|||||||||||||||
| Formula: | C13H17 Cl O2 | ||||||||||||||
| Molecular Weight: | 240.73 | ||||||||||||||
| Synonyms: | Benzoylchloride, p-(hexyloxy)- (6CI); 4-(Hexyloxy)benzoyl chloride;p-(Hexyloxy)benzoyl chloride; p-n-Hexyloxybenzoyl chloride | ||||||||||||||
| EINECS: | 254-561-3 | ||||||||||||||
| Density: | 1.081 g/mL at 25 °C(lit.) | ||||||||||||||
| Boiling Point: | 213-214 °C30 mm Hg(lit.) | ||||||||||||||
| Flash Point: | >230 °F | ||||||||||||||
| Appearance: | clear slightly yellow liquid | ||||||||||||||
| Hazard Symbols: |
|
||||||||||||||
| Risk Codes: | 34-36/37 | ||||||||||||||
| Safety: |
|
||||||||||||||
| PSA: | 26.30000 | ||||||||||||||
| LogP: | 4.02470 | ||||||||||||||