Products Categories
| CAS No.: | 3965-63-7 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | O-TRIMETHYLSILYL-TERT-BUTYL PEROXIDE | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C7H18 O2 Si | ||||||||||
| Molecular Weight: | 162.304 | ||||||||||
| Synonyms: | Peroxide,tert-butyl trimethylsilyl (6CI,7CI); Silane, (tert-butyldioxy)trimethyl- (8CI);Silane, [(1,1-dimethylethyl)dioxy]trimethyl- (9CI);(tert-Butylperoxy)trimethylsilane; Perbutyl SM;Trimethyl-tert-butylperoxysilane; tert-Butyl trimethylsilyl peroxide;tert-Butyldioxytrimethylsilane | ||||||||||
| Density: | 0.842g/cm3 | ||||||||||
| Boiling Point: | 120.8°Cat760mmHg | ||||||||||
| Flash Point: | 9.3°C | ||||||||||
| Risk Codes: | 8-11-36/37/38 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 18.46000 | ||||||||||
| LogP: | 2.56800 | ||||||||||