Products Categories
| CAS No.: | 3976-29-2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 2-PROPANOL-1,1,1,3,3,3-D6 | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C3H2 D6 O | ||||||||||
| Molecular Weight: | 66.0483 | ||||||||||
| Synonyms: | Isopropyl-2,2,2,2',2',2'-d6alcohol (7CI,8CI); 1,1,1,3,3,3-Hexadeutero-2-propanol | ||||||||||
| Density: | 0.86 g/mL at 25 °C(lit.) | ||||||||||
| Melting Point: |
−90 °C(lit.) |
||||||||||
| Boiling Point: |
82 °C(lit.) |
||||||||||
| Flash Point: | 60 °F | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 11 | ||||||||||
| Safety: |
|
||||||||||