Products Categories
| CAS No.: | 403-90-7 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 3-FLUORO-DL-TYROSINE | ||||||||||||||||||
| Molecular Structure: | |||||||||||||||||||
|
|
|||||||||||||||||||
| Formula: | C9H10 F N O3 | ||||||||||||||||||
| Molecular Weight: | 199.182 | ||||||||||||||||||
| Synonyms: | DL-Tyrosine,3-fluoro-; Tyrosine, 3-fluoro-, DL- (8CI); 3-Fluoro-DL-tyrosine;3-Fluorotyrosine; Ba 2745; DL-3-Fluorotyrosin; DL-3-Fluorotyrosine;DL-m-Fluorotyrosine; Fluorthyrin; NSC 83231; Pardinon; m-Fluoro-DL-tyrosine | ||||||||||||||||||
| EINECS: | 206-964-0 | ||||||||||||||||||
| Density: | 1.421g/cm3 | ||||||||||||||||||
| Melting Point: |
280 °C (dec.)(lit.) |
||||||||||||||||||
| Boiling Point: | 362.4°Cat760mmHg | ||||||||||||||||||
| Flash Point: | 172.9°C | ||||||||||||||||||
| Solubility: | Toxicity data (The meaning of any toxic"> slight
Stability
Toxicology
Toxicity data |
||||||||||||||||||
| Appearance: | white solid | ||||||||||||||||||
| Hazard Symbols: |
![]()
|
||||||||||||||||||
| Risk Codes: | 20/21/22 | ||||||||||||||||||
| Safety: |
|
||||||||||||||||||
| PSA: | 83.55000 | ||||||||||||||||||
| LogP: | 1.18600 | ||||||||||||||||||