Products Categories
| CAS No.: | 4097-36-3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 2,4-dinitro-6-pentan-2-yl-phenol | ||||||||||||
| Molecular Structure: | |||||||||||||
|
|
|||||||||||||
| Formula: | C11H14 N2 O5 | ||||||||||||
| Molecular Weight: | 254.243 | ||||||||||||
| Synonyms: | 2,4-Dinitro-6-(1-methylbutyl)phenol;2-(1-Methyl-n-butyl)-4,6-dinitrophenol; 2-(2-Hydroxy-3,5-dinitrophenyl)pentane;2-sec-Amyl-4,6-dinitrophenol; Chemox General; DNAP; DNOSAP; Dinosam; NSC 21493 | ||||||||||||
| Density: | 1.306g/cm3 | ||||||||||||
| Boiling Point: | 333.2°Cat760mmHg | ||||||||||||
| Flash Point: | 136.5°C | ||||||||||||
| Hazard Symbols: |
![]()
|
||||||||||||
| Risk Codes: | 23/24/25-50/53 | ||||||||||||
| Safety: |
|
||||||||||||
| PSA: | 111.87000 | ||||||||||||
| LogP: | 4.15860 | ||||||||||||