Products Categories
| CAS No.: | 41329-01-5 | ||
|---|---|---|---|
| Name: | CHOLESTERYL 2-ETHYLHEXANOATE | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C35H60 O2 | ||
| Molecular Weight: | 512.86 | ||
| Synonyms: | Cholest-5-en-3-ol(3b)-, 2-ethylhexanoate (9CI);Cholesterol, 2-ethylhexanoate (6CI); Cholesteryl 2(?à)-ethylhexanoate; Cholesteryl 2-ethylhexanoate | ||
| Density: | 0.97g/cm3 | ||
| Boiling Point: | 561.8°Cat760mmHg | ||
| Flash Point: | 291.7°C | ||
| Safety: |
|
||
| PSA: | 35.53000 | ||
| LogP: | 10.76600 | ||