Products Categories
| CAS No.: | 421-48-7 | ||
|---|---|---|---|
| Name: | 1,1,1,2-Tetrafluoropropane | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C3H4 F4 | ||
| Molecular Weight: | 116.058 | ||
| Synonyms: | 1,1,1,2-Tetrafluoropropane;HFC 254eb | ||
| Density: | 1.157g/cm3 | ||
| Boiling Point: | °Cat760mmHg | ||
| Flash Point: | °C | ||
| Hazard Symbols: |
|
||
| Safety: |
|
||
| PSA: | 0.00000 | ||
| LogP: | 1.90670 | ||